Zugriffsstatistik für www.moosburg.org

Summary Period: May 2004
Generated 25-Feb-2005 01:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2004
Total Hits 576122
Total Files 472033
Total Pages 124707
Total Visits 35233
Total KBytes 3815434
Total Unique Sites 25273
Total Unique URLs 6466
Total Unique Usernames 1
. Avg Max
Hits per Hour 774 3167
Hits per Day 18584 23442
Files per Day 15226 19727
Pages per Day 4022 5957
Visits per Day 1136 1498
KBytes per Day 123079 170765
Hits by Response Code
Code 200 - OK 472033
Code 206 - Partial Content 4207
Code 301 - Moved Permanently 7441
Code 302 - Found 5
Code 304 - Not Modified 84594
Code 400 - Bad Request 35
Code 401 - Unauthorized 20
Code 403 - Forbidden 37
Code 404 - Not Found 6931
Code 405 - Method Not Allowed 819

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 15404 2.67% 12015 2.55% 3599 2.89% 1107 3.14% 1045 4.13% 96336 2.52%
2 20342 3.53% 16224 3.44% 5292 4.24% 1498 4.25% 1189 4.70% 107054 2.81%
3 19808 3.44% 16031 3.40% 4034 3.23% 1259 3.57% 1245 4.93% 145236 3.81%
4 20350 3.53% 16207 3.43% 3966 3.18% 1246 3.54% 1226 4.85% 145908 3.82%
5 23442 4.07% 19163 4.06% 4011 3.22% 1172 3.33% 1211 4.79% 170765 4.48%
6 18928 3.29% 15672 3.32% 3849 3.09% 1158 3.29% 1166 4.61% 124040 3.25%
7 17105 2.97% 14031 2.97% 3306 2.65% 1043 2.96% 1038 4.11% 132432 3.47%
8 14919 2.59% 12424 2.63% 3547 2.84% 994 2.82% 921 3.64% 107575 2.82%
9 20351 3.53% 16870 3.57% 3734 2.99% 1064 3.02% 1118 4.42% 141917 3.72%
10 23262 4.04% 19727 4.18% 3827 3.07% 1198 3.40% 1242 4.91% 154894 4.06%
11 19708 3.42% 16670 3.53% 3194 2.56% 1071 3.04% 1114 4.41% 139882 3.67%
12 18921 3.28% 15888 3.37% 3396 2.72% 1069 3.03% 1094 4.33% 145488 3.81%
13 19322 3.35% 15304 3.24% 3621 2.90% 1107 3.14% 1165 4.61% 130946 3.43%
14 14708 2.55% 12696 2.69% 3414 2.74% 949 2.69% 967 3.83% 89711 2.35%
15 13849 2.40% 11183 2.37% 3237 2.60% 789 2.24% 818 3.24% 97179 2.55%
16 17419 3.02% 13425 2.84% 5336 4.28% 1422 4.04% 1122 4.44% 94548 2.48%
17 19849 3.45% 17003 3.60% 4092 3.28% 1160 3.29% 1181 4.67% 137240 3.60%
18 18884 3.28% 15837 3.36% 3684 2.95% 1004 2.85% 992 3.93% 122407 3.21%
19 19447 3.38% 17092 3.62% 3446 2.76% 934 2.65% 1009 3.99% 149385 3.92%
20 17912 3.11% 13681 2.90% 5957 4.78% 1303 3.70% 1004 3.97% 94275 2.47%
21 18725 3.25% 14644 3.10% 4785 3.84% 1303 3.70% 1121 4.44% 125575 3.29%
22 17611 3.06% 14145 3.00% 4265 3.42% 1044 2.96% 974 3.85% 144985 3.80%
23 19363 3.36% 15400 3.26% 4859 3.90% 1285 3.65% 1044 4.13% 101439 2.66%
24 19114 3.32% 16162 3.42% 4243 3.40% 1233 3.50% 1143 4.52% 130550 3.42%
25 18026 3.13% 14837 3.14% 3663 2.94% 1119 3.18% 1113 4.40% 133085 3.49%
26 19019 3.30% 14830 3.14% 3633 2.91% 1139 3.23% 1100 4.35% 121968 3.20%
27 21363 3.71% 18529 3.93% 3940 3.16% 1150 3.26% 1075 4.25% 130412 3.42%
28 19319 3.35% 16050 3.40% 3665 2.94% 1011 2.87% 1593 6.30% 132989 3.49%
29 13764 2.39% 11585 2.45% 2800 2.25% 778 2.21% 840 3.32% 76747 2.01%
30 16065 2.79% 12585 2.67% 4965 3.98% 1289 3.66% 1096 4.34% 66892 1.75%
31 19823 3.44% 16123 3.42% 5347 4.29% 1410 4.00% 1321 5.23% 123576 3.24%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 12491 2.17% 322 10004 2.12% 79 2474 1.98% 2454 76078 1.99%
1 296 9202 1.60% 236 7346 1.56% 79 2475 1.98% 1931 59859 1.57%
2 267 8285 1.44% 225 7004 1.48% 87 2727 2.19% 2339 72506 1.90%
3 237 7369 1.28% 198 6156 1.30% 67 2084 1.67% 1217 37724 0.99%
4 2829 87706 15.22% 2735 84815 17.97% 1235 38295 30.71% 19192 594958 15.59%
5 230 7151 1.24% 185 5735 1.21% 63 1953 1.57% 997 30893 0.81%
6 205 6378 1.11% 162 5047 1.07% 65 2016 1.62% 1070 33175 0.87%
7 277 8617 1.50% 228 7076 1.50% 72 2232 1.79% 1559 48316 1.27%
8 479 14870 2.58% 374 11613 2.46% 100 3105 2.49% 3579 110945 2.91%
9 616 19115 3.32% 493 15308 3.24% 122 3789 3.04% 4210 130499 3.42%
10 817 25345 4.40% 649 20129 4.26% 145 4498 3.61% 5557 172275 4.52%
11 812 25200 4.37% 649 20129 4.26% 160 4974 3.99% 5891 182636 4.79%
12 954 29584 5.14% 754 23384 4.95% 155 4806 3.85% 6706 207873 5.45%
13 883 27397 4.76% 677 21003 4.45% 144 4489 3.60% 5468 169522 4.44%
14 1064 33009 5.73% 847 26278 5.57% 159 4930 3.95% 7065 219018 5.74%
15 1004 31124 5.40% 839 26014 5.51% 162 5046 4.05% 7634 236656 6.20%
16 963 29864 5.18% 747 23177 4.91% 151 4711 3.78% 7123 220804 5.79%
17 936 29042 5.04% 749 23219 4.92% 149 4630 3.71% 5373 166574 4.37%
18 950 29480 5.12% 745 23105 4.89% 159 4952 3.97% 7916 245391 6.43%
19 953 29546 5.13% 761 23602 5.00% 145 4522 3.63% 6145 190480 4.99%
20 1130 35056 6.08% 861 26692 5.65% 146 4536 3.64% 6499 201470 5.28%
21 930 28843 5.01% 755 23434 4.96% 149 4638 3.72% 5841 181070 4.75%
22 730 22630 3.93% 560 17370 3.68% 121 3753 3.01% 4150 128663 3.37%
23 607 18818 3.27% 464 14393 3.05% 99 3072 2.46% 3163 98047 2.57%

Top 30 of 6466 Total URLs
# Hits KBytes URL
1 27634 4.80% 153964 4.04% /vereine/amc/ein_fahrer.php
2 19416 3.37% 5846 0.15% /~josezeil/linkhitlist/
3 14024 2.43% 88752 2.33% /vereine/amc/mirror_list.php
4 5215 0.91% 20233 0.53% /
5 3655 0.63% 3619 0.09% /info/stalag/stalag.js
6 1761 0.31% 449 0.01% /robots.txt
7 1464 0.25% 102547 2.69% /info/stalag/laglist.html
8 1204 0.21% 10773 0.28% /forum/site_show_id.php
9 1111 0.19% 31842 0.83% /~gymmoosb/links/englisch_ost.html
10 948 0.16% 3832 0.10% /vereine/amc/event_info.php
11 812 0.14% 816 0.02% /info/stalag/infeng.js
12 799 0.14% 5948 0.16% /vereine/amc/meisterschaft.php
13 778 0.14% 7587 0.20% /info/stalag/indeng.html
14 763 0.13% 792 0.02% /schulen/rsm/aufnahme/anmeldr6.htm
15 755 0.13% 8688 0.23% /info/stalag/
16 727 0.13% 3120 0.08% /vereine/amc/getimage.php
17 691 0.12% 1297 0.03% /schulen/rsm/main.htm
18 665 0.12% 682 0.02% /info/stalag/staleng.js
19 654 0.11% 10495 0.28% /~gymmoosb/links/physik.html
20 650 0.11% 6556 0.17% /info/stalag/laglinks.html
21 611 0.11% 578 0.02% /info/info.js
22 591 0.10% 157 0.00% /schulen/rsm/
23 568 0.10% 287 0.01% /schulen/rsm/welcome.htm
24 564 0.10% 1348 0.04% /schulen/rsm/inhalt.htm
25 554 0.10% 11978 0.31% /info/stalag/bilder.html
26 543 0.09% 555 0.01% /info/stalag/info.js
27 541 0.09% 428 0.01% /start.js
28 512 0.09% 1345 0.04% /kultur/veranst/
29 512 0.09% 10352 0.27% /vereine/amc/meisterschaft_detail.php
30 489 0.08% 162609 4.26% /schulen/rsm/aufnahme/klasse4/mathe4.doc

Top 10 of 6466 Total URLs By KBytes
# Hits KBytes URL
1 489 0.08% 162609 4.26% /schulen/rsm/aufnahme/klasse4/mathe4.doc
2 27634 4.80% 153964 4.04% /vereine/amc/ein_fahrer.php
3 107 0.02% 107376 2.81% /~hermwolf/FPESETUP.CAB
4 1464 0.25% 102547 2.69% /info/stalag/laglist.html
5 259 0.04% 93495 2.45% /schulen/rsm/aufnahme/klasse5/mathe5.doc
6 161 0.03% 92367 2.42% /schulen/rsm/jb/jb.pdf
7 14024 2.43% 88752 2.33% /vereine/amc/mirror_list.php
8 1111 0.19% 31842 0.83% /~gymmoosb/links/englisch_ost.html
9 5215 0.91% 20233 0.53% /
10 35 0.01% 18642 0.49% /schulen/rsm/projekte/kastulus.ppt

Top 10 of 1754 Total Entry Pages
# Hits Visits URL
1 19416 3.37% 8907 28.46% /~josezeil/linkhitlist/
2 5215 0.91% 1465 4.68% /
3 1464 0.25% 1083 3.46% /info/stalag/laglist.html
4 1111 0.19% 837 2.67% /~gymmoosb/links/englisch_ost.html
5 654 0.11% 527 1.68% /~gymmoosb/links/physik.html
6 778 0.14% 491 1.57% /info/stalag/indeng.html
7 763 0.13% 469 1.50% /schulen/rsm/aufnahme/anmeldr6.htm
8 591 0.10% 333 1.06% /schulen/rsm/
9 388 0.07% 329 1.05% /~gymmoosb/links/sozialkunde.html
10 361 0.06% 316 1.01% /~gymmoosb/links/mathe0.html

Top 10 of 1790 Total Exit Pages
# Hits Visits URL
1 19416 3.37% 11298 33.15% /~josezeil/linkhitlist/
2 1464 0.25% 1034 3.03% /info/stalag/laglist.html
3 5215 0.91% 991 2.91% /
4 1111 0.19% 827 2.43% /~gymmoosb/links/englisch_ost.html
5 654 0.11% 517 1.52% /~gymmoosb/links/physik.html
6 763 0.13% 392 1.15% /schulen/rsm/aufnahme/anmeldr6.htm
7 650 0.11% 364 1.07% /info/stalag/laglinks.html
8 388 0.07% 326 0.96% /~gymmoosb/links/sozialkunde.html
9 778 0.14% 304 0.89% /info/stalag/indeng.html
10 361 0.06% 300 0.88% /~gymmoosb/links/mathe0.html

Top 30 of 25273 Total Sites
# Hits Files KBytes Visits Hostname
1 82724 14.36% 80717 17.10% 568222 14.89% 31 0.09% merlin.weihenstephan.org
2 3272 0.57% 3169 0.67% 32714 0.86% 160 0.45% msnbot64049.search.msn.com
3 2185 0.38% 2052 0.43% 22368 0.59% 58 0.16% msnbot64048.search.msn.com
4 1801 0.31% 1801 0.38% 4390 0.12% 3 0.01% cpe-24-208-213-122.indy.res.rr.com
5 1800 0.31% 1800 0.38% 4077 0.11% 1 0.00% dyn-83-154-53-69.ppp.tiscali.fr
6 1633 0.28% 884 0.19% 25686 0.67% 14 0.04% wwwproxy-2.sns-felb.debis.de
7 1432 0.25% 1385 0.29% 38415 1.01% 2 0.01% pd9eb6611.dip0.t-ipconnect.de
8 1383 0.24% 1382 0.29% 2436 0.06% 1 0.00% h0003479bec24.ne.client2.attbi.com
9 1271 0.22% 334 0.07% 1424 0.04% 10 0.03% ool-4355a734.dyn.optonline.net
10 1236 0.21% 1125 0.24% 24998 0.66% 2 0.01% apoitiers-106-2-2-84.w80-15.abo.wanadoo.fr
11 1222 0.21% 425 0.09% 3112 0.08% 3 0.01% gen.bhf-bank.com
12 1184 0.21% 1184 0.25% 2519 0.07% 1 0.00% c-24-8-122-250.client.comcast.net
13 1133 0.20% 479 0.10% 6593 0.17% 11 0.03% br-gate.brnet.de
14 1128 0.20% 862 0.18% 9940 0.26% 35 0.10% 62.134.61.24
15 1124 0.20% 1098 0.23% 6883 0.18% 123 0.35% 213.221.109.13
16 1117 0.19% 1070 0.23% 16136 0.42% 38 0.11% proxy-out.lrz-muenchen.de
17 937 0.16% 576 0.12% 2284 0.06% 6 0.02% cpe-65-26-108-187.kc.rr.com
18 905 0.16% 893 0.19% 3349 0.09% 1 0.00% aeee3.a.pppool.de
19 896 0.16% 120 0.03% 374 0.01% 2 0.01% port-213-61-44-46.ber.dial.de.colt.net
20 881 0.15% 851 0.18% 11786 0.31% 47 0.13% egspd443.teoma.com
21 871 0.15% 567 0.12% 6235 0.16% 1 0.00% cpe-66-74-51-83.dc.res.rr.com
22 871 0.15% 871 0.18% 2525 0.07% 1 0.00% ns1.holston-aap.com
23 856 0.15% 738 0.16% 5536 0.15% 3 0.01% pd9e8c091.dip0.t-ipconnect.de
24 854 0.15% 364 0.08% 8848 0.23% 299 0.85% crawler14.googlebot.com
25 845 0.15% 732 0.16% 9714 0.25% 25 0.07% 62.134.61.23
26 816 0.14% 816 0.17% 1651 0.04% 1 0.00% 228-149.241.81.adsl.skynet.be
27 748 0.13% 318 0.07% 1976 0.05% 2 0.01% 209.149.164.254
28 730 0.13% 539 0.11% 11416 0.30% 7 0.02% scaggate2.sued-chemie.de
29 671 0.12% 670 0.14% 4510 0.12% 5 0.01% 217.74.99.100
30 660 0.11% 636 0.13% 8513 0.22% 33 0.09% vproxy01.bmwgroup.com

Top 10 of 25273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82724 14.36% 80717 17.10% 568222 14.89% 31 0.09% merlin.weihenstephan.org
2 1432 0.25% 1385 0.29% 38415 1.01% 2 0.01% pd9eb6611.dip0.t-ipconnect.de
3 3272 0.57% 3169 0.67% 32714 0.86% 160 0.45% msnbot64049.search.msn.com
4 1633 0.28% 884 0.19% 25686 0.67% 14 0.04% wwwproxy-2.sns-felb.debis.de
5 1236 0.21% 1125 0.24% 24998 0.66% 2 0.01% apoitiers-106-2-2-84.w80-15.abo.wanadoo.fr
6 2185 0.38% 2052 0.43% 22368 0.59% 58 0.16% msnbot64048.search.msn.com
7 612 0.11% 596 0.13% 19416 0.51% 1 0.00% pd9e8be1d.dip.t-dialin.net
8 508 0.09% 470 0.10% 17621 0.46% 1 0.00% pd9e8d8b5.dip0.t-ipconnect.de
9 389 0.07% 206 0.04% 17329 0.45% 12 0.03% spider-frr-te022.proxy.aol.com
10 140 0.02% 68 0.01% 17166 0.45% 16 0.05% cache-frr-ac06.proxy.aol.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 857 0.15% 814 0.17% 25642 0.67% 12 0.03% mebers

Usage by Country for May 2004

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 181220 31.46% 137588 29.15% 1108933 29.06% Network
2 136834 23.75% 104713 22.18% 1036260 27.16% Germany
3 83967 14.57% 81853 17.34% 572782 15.01% Non-Profit Organization
4 64642 11.22% 53101 11.25% 484656 12.70% US Commercial
5 39190 6.80% 33403 7.08% 262885 6.89% Unresolved/Unknown
6 18028 3.13% 16022 3.39% 82199 2.15% France
7 8771 1.52% 7747 1.64% 57587 1.51% Austria
8 5580 0.97% 4719 1.00% 34382 0.90% Switzerland
9 5365 0.93% 4436 0.94% 29451 0.77% Netherlands
10 4429 0.77% 3816 0.81% 13450 0.35% Belgium
11 3979 0.69% 3197 0.68% 11745 0.31% Poland
12 3440 0.60% 3021 0.64% 18123 0.48% United Kingdom
13 2505 0.43% 2132 0.45% 10016 0.26% Italy
14 2279 0.40% 2014 0.43% 12432 0.33% Australia
15 2177 0.38% 2014 0.43% 7659 0.20% Canada
16 1778 0.31% 1720 0.36% 8355 0.22% US Educational
17 1527 0.27% 1423 0.30% 13157 0.34% United States
18 1078 0.19% 972 0.21% 5255 0.14% New Zealand (Aotearoa)
19 980 0.17% 900 0.19% 5572 0.15% US Military
20 817 0.14% 660 0.14% 3233 0.08% Denmark
21 814 0.14% 594 0.13% 2497 0.07% Norway
22 547 0.09% 530 0.11% 2842 0.07% Sweden
23 465 0.08% 402 0.09% 2308 0.06% Czech Republic
24 409 0.07% 390 0.08% 2262 0.06% Mexico
25 394 0.07% 386 0.08% 1201 0.03% Luxembourg
26 351 0.06% 321 0.07% 1406 0.04% Israel
27 338 0.06% 333 0.07% 671 0.02% South Africa
28 336 0.06% 319 0.07% 1051 0.03% Hungary
29 321 0.06% 240 0.05% 975 0.03% Brazil
30 311 0.05% 246 0.05% 1375 0.04% US Government


Generated by Webalizer Version 2.01