Zugriffsstatistik für www.moosburg.org

Summary Period: November 2004
Generated 25-Feb-2005 01:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2004
Total Hits 644327
Total Files 506859
Total Pages 126810
Total Visits 32308
Total KBytes 5157150
Total Unique Sites 32948
Total Unique URLs 8774
Total Unique Usernames 1
. Avg Max
Hits per Hour 894 3583
Hits per Day 21477 28966
Files per Day 16895 22630
Pages per Day 4227 5865
Visits per Day 1076 1360
KBytes per Day 171905 230632
Hits by Response Code
Undefined response code 7
Code 200 - OK 506859
Code 206 - Partial Content 11334
Code 301 - Moved Permanently 6151
Code 302 - Found 9
Code 304 - Not Modified 110889
Code 401 - Unauthorized 3
Code 403 - Forbidden 67
Code 404 - Not Found 8902
Code 405 - Method Not Allowed 106

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 23607 3.66% 19139 3.78% 5393 4.25% 1360 4.21% 1391 4.22% 156187 3.03%
2 20183 3.13% 15821 3.12% 4409 3.48% 1256 3.89% 1225 3.72% 184107 3.57%
3 17590 2.73% 14455 2.85% 3850 3.04% 1160 3.59% 1227 3.72% 135703 2.63%
4 21360 3.32% 17194 3.39% 3919 3.09% 1070 3.31% 1203 3.65% 209020 4.05%
5 16303 2.53% 12717 2.51% 3265 2.57% 854 2.64% 1152 3.50% 169411 3.28%
6 18749 2.91% 14930 2.95% 4201 3.31% 1033 3.20% 1292 3.92% 130575 2.53%
7 21066 3.27% 16025 3.16% 4419 3.48% 1168 3.62% 1635 4.96% 141903 2.75%
8 28966 4.50% 22445 4.43% 5865 4.63% 1140 3.53% 1885 5.72% 230632 4.47%
9 25008 3.88% 19758 3.90% 4587 3.62% 1077 3.33% 1476 4.48% 189447 3.67%
10 20826 3.23% 17363 3.43% 4984 3.93% 1060 3.28% 1421 4.31% 174741 3.39%
11 21350 3.31% 16796 3.31% 3995 3.15% 1023 3.17% 1270 3.85% 217284 4.21%
12 20139 3.13% 15859 3.13% 4194 3.31% 976 3.02% 1037 3.15% 162648 3.15%
13 17433 2.71% 14666 2.89% 4212 3.32% 827 2.56% 979 2.97% 156483 3.03%
14 21728 3.37% 16822 3.32% 3996 3.15% 1048 3.24% 1805 5.48% 155253 3.01%
15 28720 4.46% 22630 4.46% 4436 3.50% 1106 3.42% 2127 6.46% 224878 4.36%
16 22719 3.53% 17757 3.50% 4290 3.38% 1075 3.33% 1709 5.19% 172024 3.34%
17 20948 3.25% 16535 3.26% 4040 3.19% 1024 3.17% 1209 3.67% 181996 3.53%
18 21575 3.35% 16368 3.23% 4074 3.21% 1047 3.24% 1156 3.51% 143369 2.78%
19 19639 3.05% 15969 3.15% 3747 2.95% 1103 3.41% 1287 3.91% 137707 2.67%
20 16387 2.54% 12568 2.48% 4176 3.29% 1057 3.27% 1114 3.38% 116211 2.25%
21 24255 3.76% 17797 3.51% 4930 3.89% 1332 4.12% 1854 5.63% 172678 3.35%
22 25576 3.97% 19849 3.92% 4421 3.49% 1171 3.62% 2054 6.23% 199673 3.87%
23 21280 3.30% 16264 3.21% 3990 3.15% 1159 3.59% 1803 5.47% 177528 3.44%
24 24923 3.87% 19314 3.81% 4729 3.73% 1052 3.26% 2161 6.56% 202432 3.93%
25 23381 3.63% 17759 3.50% 3575 2.82% 963 2.98% 2017 6.12% 198118 3.84%
26 23472 3.64% 18955 3.74% 3980 3.14% 945 2.92% 1204 3.65% 189586 3.68%
27 16845 2.61% 12721 2.51% 3705 2.92% 968 3.00% 1049 3.18% 133934 2.60%
28 20057 3.11% 15578 3.07% 4004 3.16% 1132 3.50% 1423 4.32% 150534 2.92%
29 21481 3.33% 17028 3.36% 3861 3.04% 1202 3.72% 1217 3.69% 171800 3.33%
30 18761 2.91% 15777 3.11% 3563 2.81% 1061 3.28% 1141 3.46% 171289 3.32%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 441 13244 2.06% 333 9996 1.97% 83 2515 1.98% 3276 98279 1.91%
1 397 11913 1.85% 327 9823 1.94% 75 2266 1.79% 2062 61850 1.20%
2 263 7918 1.23% 198 5967 1.18% 75 2255 1.78% 1449 43456 0.84%
3 214 6444 1.00% 155 4666 0.92% 68 2061 1.63% 1044 31311 0.61%
4 3130 93922 14.58% 2999 89982 17.75% 1335 40076 31.60% 21166 634979 12.31%
5 210 6329 0.98% 154 4633 0.91% 53 1617 1.28% 1147 34407 0.67%
6 226 6806 1.06% 167 5031 0.99% 56 1680 1.32% 1206 36168 0.70%
7 298 8965 1.39% 232 6963 1.37% 69 2081 1.64% 1906 57182 1.11%
8 469 14077 2.18% 358 10754 2.12% 82 2487 1.96% 2714 81430 1.58%
9 728 21849 3.39% 570 17114 3.38% 121 3657 2.88% 6532 195966 3.80%
10 845 25370 3.94% 679 20378 4.02% 136 4096 3.23% 7498 224940 4.36%
11 938 28159 4.37% 731 21957 4.33% 139 4188 3.30% 7413 222398 4.31%
12 952 28585 4.44% 764 22938 4.53% 143 4308 3.40% 9096 272887 5.29%
13 1084 32530 5.05% 832 24973 4.93% 161 4854 3.83% 9082 272456 5.28%
14 1089 32691 5.07% 800 24010 4.74% 156 4689 3.70% 9482 284454 5.52%
15 1344 40346 6.26% 1036 31102 6.14% 233 7007 5.53% 13699 410984 7.97%
16 1175 35269 5.47% 867 26031 5.14% 161 4846 3.82% 10038 301143 5.84%
17 1249 37485 5.82% 958 28753 5.67% 154 4623 3.65% 10110 303289 5.88%
18 1310 39326 6.10% 983 29503 5.82% 180 5416 4.27% 11657 349699 6.78%
19 1181 35438 5.50% 890 26719 5.27% 174 5238 4.13% 11190 335692 6.51%
20 1166 34993 5.43% 847 25411 5.01% 166 4990 3.94% 9568 287049 5.57%
21 1139 34172 5.30% 837 25125 4.96% 148 4446 3.51% 9448 283452 5.50%
22 890 26728 4.15% 619 18590 3.67% 130 3920 3.09% 5490 164710 3.19%
23 725 21768 3.38% 548 16440 3.24% 116 3494 2.76% 5632 168966 3.28%

Top 30 of 8774 Total URLs
# Hits KBytes URL
1 30677 4.76% 170916 3.31% /vereine/amc/ein_fahrer.php
2 17782 2.76% 2661 0.05% /~josezeil/linkhitlist/
3 15672 2.43% 102973 2.00% /vereine/amc/mirror_list.php
4 3516 0.55% 3439 0.07% /info/stalag/stalag.js
5 3454 0.54% 13746 0.27% /
6 3148 0.49% 807 0.02% /robots.txt
7 1852 0.29% 51013 0.99% /~gymmoosb/links/englisch_ost.html
8 1534 0.24% 14170 0.27% /forum/site_show_id.php
9 1455 0.23% 95726 1.86% /info/stalag/laglist.html
10 1176 0.18% 1216 0.02% /info/stalag/staleng.js
11 1093 0.17% 416 0.01% /schulen/rsm/
12 1065 0.17% 5355 0.10% /schulen/rsm/inhalt.htm
13 1055 0.16% 881 0.02% /schulen/rsm/welcome.htm
14 914 0.14% 3959 0.08% /vereine/amc/event_info.php
15 862 0.13% 846 0.02% /info/stalag/infeng.js
16 801 0.12% 7224 0.14% /vereine/amc/meisterschaft.php
17 769 0.12% 1413 0.03% /schulen/rsm/schueler.htm
18 764 0.12% 7811 0.15% /info/stalag/indeng.html
19 750 0.12% 1288 0.02% /schulen/rsm/main.htm
20 742 0.12% 16046 0.31% /vereine/amc/meisterschaft_detail.php
21 741 0.12% 9298 0.18% /~gymmoosb/links/englisch_mst.html
22 738 0.11% 3120 0.06% /vereine/amc/getimage.php
23 711 0.11% 8669 0.17% /info/stalag/
24 707 0.11% 13289 0.26% /vereine/amc/meisterschaft_detail_plain.php
25 653 0.10% 6744 0.13% /info/stalag/laglinks.html
26 639 0.10% 9455 0.18% /~gymmoosb/links/physik.html
27 606 0.09% 12459 0.24% /info/stalag/bilder.html
28 601 0.09% 2256 0.04% /~andrhora/fsl/20041016-02.THM
29 589 0.09% 6050 0.12% /~gymmoosb/links/englisch_ust.html
30 558 0.09% 1826 0.04% /schulen/rsm/1.mid

Top 10 of 8774 Total URLs By KBytes
# Hits KBytes URL
1 30677 4.76% 170916 3.31% /vereine/amc/ein_fahrer.php
2 265 0.04% 110290 2.14% /schulen/rsm/jb/jb.pdf
3 15672 2.43% 102973 2.00% /vereine/amc/mirror_list.php
4 1455 0.23% 95726 1.86% /info/stalag/laglist.html
5 1852 0.29% 51013 0.99% /~gymmoosb/links/englisch_ost.html
6 25 0.00% 26937 0.52% /schulen/rsm/projekte/kastulus.ppt
7 742 0.12% 16046 0.31% /vereine/amc/meisterschaft_detail.php
8 95 0.01% 14405 0.28% /info/stalag/stalag6eng.pdf
9 1534 0.24% 14170 0.27% /forum/site_show_id.php
10 442 0.07% 14152 0.27% /info/stalag/post.html

Top 10 of 2304 Total Entry Pages
# Hits Visits URL
1 17782 2.76% 4039 14.21% /~josezeil/linkhitlist/
2 1852 0.29% 1434 5.05% /~gymmoosb/links/englisch_ost.html
3 3454 0.54% 1276 4.49% /
4 1455 0.23% 1064 3.74% /info/stalag/laglist.html
5 639 0.10% 529 1.86% /~gymmoosb/links/physik.html
6 741 0.12% 499 1.76% /~gymmoosb/links/englisch_mst.html
7 764 0.12% 458 1.61% /info/stalag/indeng.html
8 1093 0.17% 422 1.48% /schulen/rsm/
9 500 0.08% 417 1.47% /~gymmoosb/links/deutsch-k11.html
10 589 0.09% 402 1.41% /~gymmoosb/links/englisch_ust.html

Top 10 of 2398 Total Exit Pages
# Hits Visits URL
1 17782 2.76% 5892 19.20% /~josezeil/linkhitlist/
2 1852 0.29% 1384 4.51% /~gymmoosb/links/englisch_ost.html
3 1455 0.23% 941 3.07% /info/stalag/laglist.html
4 3454 0.54% 885 2.88% /
5 639 0.10% 511 1.66% /~gymmoosb/links/physik.html
6 741 0.12% 450 1.47% /~gymmoosb/links/englisch_mst.html
7 589 0.09% 407 1.33% /~gymmoosb/links/englisch_ust.html
8 500 0.08% 404 1.32% /~gymmoosb/links/deutsch-k11.html
9 461 0.07% 375 1.22% /~gymmoosb/links/sozialkunde.html
10 653 0.10% 369 1.20% /info/stalag/laglinks.html

Top 30 of 32948 Total Sites
# Hits Files KBytes Visits Hostname
1 86785 13.47% 84687 16.71% 595994 11.56% 30 0.09% merlin.weihenstephan.org
2 9089 1.41% 8627 1.70% 73968 1.43% 288 0.89% msnbot.msn.com
3 5214 0.81% 5211 1.03% 62701 1.22% 37 0.11% legolas.seekbot.net
4 3339 0.52% 400 0.08% 12871 0.25% 21 0.06% mmcrm11.search.scd.yahoo.com
5 2770 0.43% 347 0.07% 2015 0.04% 1 0.00% astrasbourg-106-1-13-94.w81-248.abo.wanadoo.fr
6 2756 0.43% 2755 0.54% 4499 0.09% 2 0.01% adijon-106-1-16-29.w81-49.abo.wanadoo.fr
7 2510 0.39% 2469 0.49% 481 0.01% 25 0.08% cache-frr-ac02.proxy.aol.com
8 2117 0.33% 2095 0.41% 4159 0.08% 1 0.00% mtl-ppp-157701.qc.sympatico.ca
9 1703 0.26% 1703 0.34% 2672 0.05% 1 0.00% 95.175.202.68.cfl.res.rr.com
10 1563 0.24% 1489 0.29% 55314 1.07% 1 0.00% pd9e8bf48.dip.t-dialin.net
11 1541 0.24% 1448 0.29% 8043 0.16% 232 0.72% 213.221.109.13
12 1492 0.23% 1488 0.29% 3219 0.06% 1 0.00% 213.78.82.78
13 1477 0.23% 1477 0.29% 2667 0.05% 1 0.00% lns-vlq-42-lil-82-252-93-193.adsl.proxad.net
14 1431 0.22% 1132 0.22% 21185 0.41% 37 0.11% 62.134.61.23
15 1400 0.22% 1382 0.27% 35777 0.69% 1 0.00% host-84-222-167-65.cust-adsl.tiscali.it
16 1304 0.20% 1185 0.23% 20521 0.40% 1 0.00% www.botscape.com
17 1287 0.20% 1282 0.25% 32773 0.64% 3 0.01% 82.113.5.234
18 1261 0.20% 1261 0.25% 3088 0.06% 1 0.00% c80-217-66-236.cm-upc.chello.se
19 1259 0.20% 338 0.07% 910 0.02% 253 0.78% 62.212.192.218
20 1193 0.19% 1186 0.23% 32222 0.62% 1 0.00% host-84-222-168-106.cust-adsl.tiscali.it
21 1039 0.16% 523 0.10% 45569 0.88% 14 0.04% cache-frr-ae03.proxy.aol.com
22 1034 0.16% 1034 0.20% 3925 0.08% 1 0.00% alimoges-102-1-2-132.w81-48.abo.wanadoo.fr
23 1010 0.16% 669 0.13% 11380 0.22% 25 0.08% proxy-out.lrz-muenchen.de
24 1006 0.16% 937 0.18% 2089 0.04% 3 0.01% cr1.turnitin.com
25 959 0.15% 950 0.19% 10191 0.20% 28 0.09% vproxy01.bmwgroup.com
26 905 0.14% 904 0.18% 8713 0.17% 2 0.01% p50837eaa.dip0.t-ipconnect.de
27 898 0.14% 772 0.15% 9955 0.19% 5 0.02% client-200.106.92.173.speedy.net.pe
28 876 0.14% 671 0.13% 13881 0.27% 30 0.09% 62.134.61.22
29 840 0.13% 840 0.17% 2238 0.04% 1 0.00% 206.171.172.51
30 830 0.13% 826 0.16% 360 0.01% 28 0.09% cache-frr-ab10.proxy.aol.com

Top 10 of 32948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86785 13.47% 84687 16.71% 595994 11.56% 30 0.09% merlin.weihenstephan.org
2 9089 1.41% 8627 1.70% 73968 1.43% 288 0.89% msnbot.msn.com
3 5214 0.81% 5211 1.03% 62701 1.22% 37 0.11% legolas.seekbot.net
4 1563 0.24% 1489 0.29% 55314 1.07% 1 0.00% pd9e8bf48.dip.t-dialin.net
5 1039 0.16% 523 0.10% 45569 0.88% 14 0.04% cache-frr-ae03.proxy.aol.com
6 1400 0.22% 1382 0.27% 35777 0.69% 1 0.00% host-84-222-167-65.cust-adsl.tiscali.it
7 1287 0.20% 1282 0.25% 32773 0.64% 3 0.01% 82.113.5.234
8 1193 0.19% 1186 0.23% 32222 0.62% 1 0.00% host-84-222-168-106.cust-adsl.tiscali.it
9 823 0.13% 581 0.11% 26792 0.52% 9 0.03% cache-frr-ae05.proxy.aol.com
10 121 0.02% 86 0.02% 24320 0.47% 24 0.07% cache-frr-aa10.proxy.aol.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 281 0.04% 220 0.04% 517 0.01% 3 0.01% mebers

Usage by Country for November 2004

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 205650 31.92% 150124 29.62% 1795134 34.81% Network
2 134944 20.94% 92641 18.28% 1253890 24.31% Germany
3 87892 13.64% 85588 16.89% 600421 11.64% Non-Profit Organization
4 79666 12.36% 64377 12.70% 671604 13.02% US Commercial
5 44649 6.93% 38388 7.57% 352531 6.84% Unresolved/Unknown
6 26683 4.14% 20312 4.01% 83653 1.62% France
7 9198 1.43% 7123 1.41% 57158 1.11% Austria
8 6968 1.08% 5715 1.13% 43218 0.84% Switzerland
9 6277 0.97% 5533 1.09% 27916 0.54% United Kingdom
10 5294 0.82% 4872 0.96% 17735 0.34% Canada
11 5092 0.79% 4264 0.84% 20150 0.39% Belgium
12 4924 0.76% 4362 0.86% 83413 1.62% Italy
13 4235 0.66% 3398 0.67% 16112 0.31% Poland
14 3810 0.59% 3449 0.68% 18343 0.36% Netherlands
15 2872 0.45% 2541 0.50% 16726 0.32% US Educational
16 1879 0.29% 1690 0.33% 12905 0.25% Australia
17 1821 0.28% 1677 0.33% 5034 0.10% Sweden
18 1658 0.26% 1505 0.30% 10506 0.20% US Military
19 960 0.15% 834 0.16% 10035 0.19% Peru
20 852 0.13% 755 0.15% 3151 0.06% Czech Republic
21 808 0.13% 635 0.13% 4279 0.08% Brazil
22 771 0.12% 766 0.15% 4506 0.09% United States
23 756 0.12% 705 0.14% 3285 0.06% Russian Federation
24 710 0.11% 594 0.12% 2269 0.04% Denmark
25 687 0.11% 461 0.09% 6470 0.13% Luxembourg
26 517 0.08% 352 0.07% 8560 0.17% Portugal
27 479 0.07% 397 0.08% 1647 0.03% Turkey
28 426 0.07% 419 0.08% 1288 0.02% Greece
29 408 0.06% 282 0.06% 2488 0.05% Norway
30 355 0.06% 332 0.07% 1251 0.02% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01